<rss version="2.0">
		<channel>
			<title>User Interface Forum - All Discussions</title>
			<lastBuildDate>Mon, 06 Sep 2010 11:29:40 +0200</lastBuildDate>
			<link>http://community.user-interface.org/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>New Version up and running</title>
		<link>http://community.user-interface.org/comments.php?DiscussionID=7</link>
		<guid isPermaLink="false">http://community.user-interface.org/comments.php?DiscussionID=7</guid>
		<pubDate>Wed, 14 Mar 2007 21:53:05 +0100</pubDate>
		<author>Admin</author>
		<description>
			<![CDATA[I have upgraded the forum software to the latest version. Please let me know if you experience any issues.<br /><br />Many thanks in advance,<br />Marco]]>
		</description>
	</item>
	<item>
		<title>Card sorting</title>
		<link>http://community.user-interface.org/comments.php?DiscussionID=5</link>
		<guid isPermaLink="false">http://community.user-interface.org/comments.php?DiscussionID=5</guid>
		<pubDate>Tue, 28 Feb 2006 10:09:04 +0100</pubDate>
		<author>folklore</author>
		<description>
			<![CDATA[Card sorting is a cheap, and relatively fast technique to help with categorization. Although not directly relevant to the user interface, it can have a significant impact on your user interface if your categories are poorly defined.<br /><br />Making things as easy as possible for your users to navigate your website or your software, for that matter, is of utmost importance.<br /><br />Card sorting is one technique that can help a lot with this. I found this excellent write-up for this.<br /><br />&lt;a title=&quot;Boxes and Arrows - Card sorting article&quot; href=&quot;http://www.boxesandarrows.com/view/card_sorting_a_definitive_guide&quot;&gt;http://www.boxesandarrows.com/view/card_sorting_a_definitive_guide&lt;/a&gt;<br /><br />Hope you find it useful!<br /><br />Kobus]]>
		</description>
	</item>
	<item>
		<title>Is all this necessary? A simple interface design</title>
		<link>http://community.user-interface.org/comments.php?DiscussionID=6</link>
		<guid isPermaLink="false">http://community.user-interface.org/comments.php?DiscussionID=6</guid>
		<pubDate>Wed, 01 Mar 2006 08:14:02 +0100</pubDate>
		<author>jnavia</author>
		<description>
			<![CDATA[Wedit is a programmer's editor designed under windows 3.0, (approx 1992). It has been through many incarnations, and currently is up and running under windows 64 bit and windows XP.<br /><br />Through all this years, the user interface has stayed more or less the same. You can see it by downloading lcc-win32, a compiler system where Wedit is used as the Integrated Development Environment (IDE). The URL is:<br />http://www.cs.virginia.edu/~lcc-win32.<br /><br />When you open Wedit you will be surprised:<br />o No toolbars, no icons<br />o A menu, and nothing else.<br /><br />This is a very spartan user interface, similar to the Google one. You want an editor and the editor tries to show you the maximum of text, nothing else.<br /><br />I have resisted the more or less general trend to have a toolbar. <br /><br />Why?<br /><br />In my opinion, toolbars just take precious screen real estate and give very little in functionality. Mst of the time I disable and hide the toolbarts in other IDEs when possible. The cryptic symbols never tell me anything and in most cases, they are not standard. You have to learn them by heart each one of them, what makes them unusable if you use more than one IDE.<br /><br />I have concentrated my work in the substantive features of the IDE: goto definition, spelling checker, and other features that aren't found in many other concurrent products.<br /><br />This doesn't mean of course that the possibilities that a graphical user interface gives the programmer aren't used. There is a window to show the messages of the compiler in the traditional way, that serves too as a window to display the results of a search or to display the information the debugger needs.<br /><br />Most of the time, the interfaces I see under windows (and under linux) are too charged of unnecessary stuff, incomprehensible icons,and in general<br /><br />just useless kruft<br /><br />My 0.02cents<br /><br />jacob]]>
		</description>
	</item>
	<item>
		<title>Designing a Wizard</title>
		<link>http://community.user-interface.org/comments.php?DiscussionID=4</link>
		<guid isPermaLink="false">http://community.user-interface.org/comments.php?DiscussionID=4</guid>
		<pubDate>Tue, 14 Feb 2006 13:59:18 +0100</pubDate>
		<author>Marco</author>
		<description>
			<![CDATA[Hi everybody,<br /><br />Currently I need to design a Wizard for an application and now I am looking for any good Wizard design resources. I have found an interesting description of the new &lt;a href=&quot;http://msdn.microsoft.com/library/default.asp?url=/library/en-us/UxGuide/UXGuide/Resources/WhatsNewInVista/Wizards.asp&quot;&gt;Aero Wizard&lt;/a&gt; guidelines. <br /><br />Does anybody know a good resource on designing a Wizard?<br /><br />Thanks in advance,<br />Marco]]>
		</description>
	</item>
	<item>
		<title>User Interface Design Guidelines</title>
		<link>http://community.user-interface.org/comments.php?DiscussionID=2</link>
		<guid isPermaLink="false">http://community.user-interface.org/comments.php?DiscussionID=2</guid>
		<pubDate>Sat, 11 Feb 2006 12:07:23 +0100</pubDate>
		<author>Marco</author>
		<description>
			<![CDATA[Interface guidelines describe the look and feel of software user interface. These guidelines determine how a user experience a software product. Below is a list of common design guidelines:<br /><br />&lt;p&gt;&lt;a title=&quot;Microsoft: User Interface Design and Development&quot; target=&quot;_blank&quot; href=&quot;http://msdn.microsoft.com/library/default.asp?url=/library/en-us/dnanchor/html/anch_uidesigndev.asp&quot;&gt;Microsoft: User Interface Design and Development&lt;/a&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;a href=&quot;http://developer.gnome.org/projects/gup/hig/2.0/&quot; target=&quot;_blank&quot; title=&quot;GNOME Human Interface Guidelines 2.0&quot;&gt;GNOME Human Interface Guidelines 2.0&lt;/a&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;a href=&quot;http://developer.kde.org/documentation/standards/kde/style/basics/index.html&quot; target=&quot;_blank&quot; title=&quot;KDE User Interface Guidelines&quot;&gt;KDE User Interface Guidelines&lt;/a&gt;    &lt;/p&gt;<br />&lt;p&gt;&lt;a href=&quot;http://developer.apple.com/documentation/UserExperience/Conceptual/OSXHIGuidelines/&quot; target=&quot;_blank&quot; title=&quot;Apple Human Interface Guidelines&quot;&gt;Apple Human Interface Guidelines&lt;/a&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;a href=&quot;http://www.palmos.com/dev/support/docs/ui/UIGuide_Front.html&quot; target=&quot;_blank&quot; title=&quot;Palm OS® User Interface Guidelines&quot;&gt;Palm&lt;/a&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;a href=&quot;http://java.sun.com/products/jlf/ed1/dg/index.htm&quot; target=&quot;_blank&quot; title=&quot;Java Look and Feel Design Guidelines&quot;&gt;Java Look and Feel Design Guidelines&lt;/a&gt;&lt;/p&gt;]]>
		</description>
	</item>
	<item>
		<title>Windows Vista: Top Guidelines Violations</title>
		<link>http://community.user-interface.org/comments.php?DiscussionID=3</link>
		<guid isPermaLink="false">http://community.user-interface.org/comments.php?DiscussionID=3</guid>
		<pubDate>Mon, 13 Feb 2006 21:55:09 +0100</pubDate>
		<author>Marco</author>
		<description>
			<![CDATA[This is a nice comprehensive list of Windows Vista Top Guidelines Violations.<br /><br />&lt;a href=&quot;http://msdn.microsoft.com/library/default.asp?url=/library/en-us/UxGuide/UXGuide/Principles/TopViolations/TopViolations.asp&quot;&gt;Top Guidelines Violations&lt;/a&gt;]]>
		</description>
	</item>
	
		</channel>
	</rss>